Stock Markets
Europe | ||||||
London | ||||||
Index | Value | Move | % | |||
FTSE 100 | 9,288.14 | 98.92 ![]() | 1.08 ![]() | |||
FTSE 250 | 21,885.90 | 52.62 ![]() | 0.24 ![]() | |||
FTSE 350 | 5,082.34 | 49.26 ![]() | 0.98 ![]() | |||
FTSE All Share | 5,028.28 | 47.92 ![]() | 0.96 ![]() | |||
Americas | ||||||
New York | ||||||
Index | Value | Move | % | |||
Dow Jones | 44,918.00 | -4.23 ![]() | -0.01 ![]() | |||
Nasdaq | 21,103.70 | -211.26 ![]() | -0.99 ![]() |
Stock Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 08:00 PM
Currency Markets
World | |||||
Currency | GBP1 | Move | % | ||
Euro | 1.16 | -0.06 ![]() | 0.00 ![]() | ||
Japanese Yen | 199.48 | -0.49 ![]() | 0.00 ![]() | ||
United States Dollar | 1.35 | -0.02 ![]() | 0.00 ![]() | ||
Currency Market data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 08:00 PM
Indices | ||
Value | Move | % |
FTSE 100 | 9,288.14 | 98.92 ![]() | 1.08 ![]() |
FTSE All Share | 5,028.28 | 47.92 ![]() | 0.96 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 20/08/2025 at 08:00 PM