| Indices | ||
| Value | Move | % |
| FTSE 100 | 10,379.10 | -77.93 ![]() | -0.75 ![]() |
| FTSE All Share | 5,565.82 | -41.90 ![]() | -0.75 ![]() |
| Currencies | ||
| Value | Move | % |
| Euro | ||
| 1.15 | -0.04 ![]() | 0.00 ![]() |
| United States Dollar | ||
| 1.35 | -0.03 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 25/04/2026 at 02:00 PM
