Also known as ‘key man insurance’, this can compensate a business for financial losses arising from the death, or extended incapacity, of a specified employee or director.
In the interests of financial security, business stability and continuity, it is essential to provide a safety net following the loss of a shareholder.
Indices | ||
Value | Move | % |
FTSE 100 | 9,288.14 | 98.92 ![]() | 1.08 ![]() |
FTSE All Share | 5,028.28 | 47.92 ![]() | 0.96 ![]() |
Currencies | ||
Value | Move | % |
Euro | ||
1.16 | -0.06 ![]() | 0.00 ![]() |
United States Dollar | ||
1.35 | -0.02 ![]() | 0.00 ![]() |
Data is compiled by Adviser Portals Ltd every 60 minutes. Information is not realtime. Last updated: 21/08/2025 at 02:00 AM